District 5300 |
![]() |
| 2008-09 | Eupene J. Hernamdez [Chino] (5300) | |
| 2007-08 | Charles M. (Charlie) Barr [Upland] (5300) | |
| 2006-07 | Christine M. (Chris) Montan [Alhambra] (5300) | |
| 2005-06 | Stewart L. (Stew) Anderson [Victorville] (5300) | |
| 2004-05 | Roy M. York [Las Vegas Fremont] (5300) | |
| 2003-04 | Barbara (Barb) Risher Welch [Montebello] (5300) | |
| 2002-03 | Lee Harlan [Claremont] (5300) | |
| 2001-02 | Margaret Cooker [Victorville] (5300) | |
| 2000-01 | Sal (Sal) Briguglio [Rancho Cucamonga] (5300) | |
| 1999-00 | Dr. Garbis Der Yeghian [La Verne] (5300) | |
| 1998-99 | J. Leland (Lee) Mothershead [San Marino] (5300) | |
| 1997-98 | Wayne Whistler* [Glendora] (5300) | |
| 1996-97 | Ernest E. (Ernie) Jensen [Arcadia] (5300) | |
| 1995-96 | Kenneth E. (Ken) Miller [Las Vegas] (5300) | |
| 1994-95 | Stephen E. (Steve) Garrett [Arcadia] (5300) | |
| 1993-94 | Conrad Von Bibra [South Pasadena] (5300) | |
| 1992-93 | Donald L. (Don) Aikin [Las Vegas] (5300) | |
| 1992-93 | John M. McKinley [Las Vegas Central] (5260) | |
| 1991-92 | Clayson W. (Chris) Lyman [Glendora] (5300) | |
| 1990-91 | Taro (Taro) Kawa [La Verne] (530) | |
| 1989-90 | Gerald C. (Jerry) Tambe [Claremont] (530) | |
| 1988-89 | Dr. Joseph B. (Joe) McMullin [Altadena] (530) | |
| 1988-89 | Alfred (Al) Slaggert [Las Vegas Central] (6310) | |
| 1987-88 | Dr. Tim Keen Siu [Alhambra] (530) | |
| 1986-87 | John R. Fee [Arcadia] (530) | |
| 1985-86 | Joseph J. (Joe) Buckley* [Las Vegas] (530) | |
| 1984-85 | Myron G. (Myron) Stolp* [Pasadena] (530) | |
| 1983-84 | Willam (Bill) Ford* [Covina] (530) | |
| 1982-83 | William (Bill) Ryan* [Monrovia] (530) | |
| 1981-82 | Kirk L. (Kirk) Isitt [Barstow] (530) | |
| 1980-81 | Leroy W. (Roy) McDaniel* [Covina] (530) | |
| 1979-80 | Robert L. (Bob) Lauer [Pasadena] (530) | |
| 1978-79 | Oliver A. (Jolly) Batcheller* [Claremont] (530) | |
| 1977-78 | Paul G. Bryan* [Pasadena] (530) | |
| 1976-77 | Paul E. Lippold* [Pasadena Sunrise] (530) | |
| 1975-76 | T. Stanley (Stan) Warburton* [Ontario] (530) | |
| 1974-75 | Bernard E. (Barney) Ingram* [Covina] (530) | |
| 1973-74 | Eldon M. Osborn [Pasadena Sunrise] (530) | |
| 1972-73 | Harvey C. (Harv) Christen* [Pasadena] (526) | |
| 1971-72 | Arthur L. (Art) Ferris [Altadena] (530) | |
| 1970-71 | Alton E. (Scotty) Scott* [Arcadia] (530) | |
| 1969-70 | Eugene F. (Gene) McClung* [South Gate] (530) | |
| 1969-70 | James D. (Jim) Bruno* [Chino] (532) | |
| 1968-69 | Rodney (Bud) Coulson* [Anaheim] (532) | |
| 1968-68 | Arbrey O. (Andy) Yarber* [Pico Rivera] (530) | |
| 1967-68 | Dale C. Kennedy* [Lynwood] (530) | |
| 1967-68 | Wendell E. Faulk* [San Clemente] (532) | |
| 1966-67 | John M. Clay* [San Marino] (530) | |
| 1965-66 | Roy Reynolds* [Norwalk] (532) | |
| 1965-66 | C. Harlod Sexsmith* [Pasadena] (530) | |
| 1964-65 | Roger Haglund* [Pico Rivera] (530) | |
| 1964-65 | Orland J. Fowler* [Redlands] (532) | |
| 1963-64 | Harold V. (Hal) Kibby [Orange] (532) | |
| 1963-64 | Fred H. Bartlett* [Las Vegas] (519) | |
| 1963-64 | Chet R. Baldwin* [Downey] (530) | |
| 1962-63 | James A. (Jim) Speer [Covina] (532) | |
| 1962-63 | Edwin G. Brockman* [Paramount] (530) | |
| 1961-62 | Levi H. Dickey* [Chino] (532) | |
| 1961-62 | Carl H. Hoelscher* [Pasadena] (530) | |
| 1960-61 | John C. Dalton* [Belvedere] (530) | |
| 1959-60 | Scott Metcalf, Sr.* [Altadena] (530) | |
| 1959-60 | Jerral L. Richards* [Santa Ana] (532) | |
| 1958-59 | Earl B. Meyer [Norwalk] (532) | |
| 1958-59 | Charles F. (Stan) Stanwood* [Alhambra] (530) | |
| 1957-58 | William E. (Bill) Walk, Jr.* [Ontario] (532) | |
| 1956-57 | George J. Carlson* [Monrovia] (160-C) | |
| 1955-56 | Gleason (Tige) Payne* [Pasadena] (160-C) | |
| 1955-56 | Stuart A. Coulter* [Covina] (162) | |
| 1954-55 | Elmer C. Franzwa* [San Fernando] (160) | |
| 1953-54 | W. Fred LaVelle* [Covina] (162) | |
| 1952-53 | Carl Miller* [Los Angeles] (160) | |
| 1951-52 | W. Bruce Watt* [San Diego] (162) | |
| 1950-51 | G.E. (Ed) Norwood* [San Marino] (160) |
*Deceased [Club] (District)